Manchester United Neutral Venue Results 10/11
| DATE | MATCH | COMPETITION | |||||
| 08/08/10 | Chelsea | 1 | – | 3 | Manchester United | Community Shield | ![]() |
| 16/04/11 | Manchester United | 0 | – | 1 | Manchester City | FA Cup Semi-Final | ![]() |
| 28/05/11 | Barcelona | 3 | – | 1 | Manchester United | CL Final | ![]() |
Quick Stats
| P | W | D | L | O/U 2.5 | AH -1.5 W/L | SCORED (AVG) | CONCEDED (AVG) |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 2/1 | 1/2 | 4 (1.3) | 5 (1.7) |
* Denotes that the result shown is After Extra Time. For the purposes of betting on the over/under result however, it is the score after 90 minutes which stands and this is how I have calculated the stats.
* Similarly, this is used when a scoreline shows an AET win for either side when from a betting perspective the result would have been counted as a draw.
| Manchester United Results | ||||
| Season 06/07 | Overall | Home Only | Away Only | Neutral Only |
| Season 07/08 | Overall | Home Only | Away Only | Neutral Only |
| Season 08/09 | Overall | Home Only | Away Only | Neutral Only |
| Season 09/10 | Overall | Home Only | Away Only | Neutral Only |
| Season 10/11 | Overall | Home Only | Away Only | Neutral Only |
| Season 11/12 | Overall | Home Only | Away Only | Neutral Only |






