Contact
August 21st, 2009
14/03/10
Manchester United v Fulham
(Premier League)
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Man Utd | 29 | 20 | 3 | 6 | 67 | 24 | 43 | 63 |
| 2 | Chelsea | 28 | 19 | 4 | 5 | 65 | 26 | 39 | 61 |
| 3 | Arsenal | 29 | 19 | 4 | 6 | 69 | 32 | 37 | 61 |
| 4 | Tottenham | 28 | 14 | 7 | 7 | 50 | 27 | 23 | 49 |
| 5 | Man City | 27 | 13 | 10 | 4 | 52 | 35 | 17 | 49 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 45 | 29 | 16 | 48 |
| 7 | Aston Villa | 26 | 12 | 9 | 5 | 37 | 21 | 16 | 45 |
| 8 | Birmingham | 28 | 12 | 7 | 9 | 28 | 29 | -1 | 43 |
| 9 | Everton | 28 | 11 | 8 | 9 | 44 | 40 | 4 | 41 |
| 10 | Fulham | 28 | 10 | 8 | 10 | 32 | 29 | 3 | 38 |
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Man Utd | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
| 2 | CSKA Moscow | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 |
| 3 | Wolfsburg | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| 4 | Besiktas | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
|
Group Stage 15/09/2009 - Besiktas 0 - 1 Man Utd 30/09/2009 - Man Utd 2 - 1 Wolfsburg 21/10/2009 - CSKA Moscow 0 - 1 Man Utd 03/11/2009 - Man Utd 3 - 3 CSKA Moscow 25/11/2009 - Man Utd 0 - 1 Besiktas 08/12/2009 - Wolfsburg 1 - 3 Man Utd First Knockout Round (1st Leg) 16/02/2010 - AC Milan v Man Utd First Knockout Round (2nd Leg) 10/03/2010 - Man Utd v AC Milan | |||||||||
3rd Rnd: 23/09/09 - Man Utd 1 - 0 Wolves
4th Rnd: 27/10/09 - Barnsley 0 - 2 Man Utd
Qtr Final: 01/12/09 - Man Utd 2 - 0 Spurs
SF (L 1): 19/01/10 - Man City 2 - 1 Man Utd
SF (L 2): 27/01/10 - Man Utd 3 -1 Man City
Final: 28/02/10 - Aston Villa 1 - 2 Man Utd
CHAMPIONS!
3rd Rnd: 03/01/10 - Man Utd 0 - 1 Leeds






