Contact
August 21st, 2009
Required fields are marked *.
Required fields are marked *.
11/09/10
Everton v Manchester United
(Premier League)
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Chelsea | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
| 2 | Arsenal | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| 3 | Man Utd | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| 4 | Aston Villa | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
| 5 | Bolton | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| 6 | Birmingham | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 7 | Wolves | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 8 | Newcastle | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 9 | Man City | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 |
| 10 | Sunderland | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Team | P | W | D | L | F | A | GD | Pts | |
| 1 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bursaspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group Stage 14/09/2010 - Man Utd v Rangers 29/09/2010 - Valencia v Man Utd 20/10/2010 - Man Utd v Bursaspor 02/11/2010 - Bursaspor v Man Utd 24/11/2010 - Rangers v Man Utd 07/12/2010 - Man Utd v Valencia | |||||||||
3rd Rnd:TBC - Scunthorpe v Man Utd