<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Devil - A Manchester United and Football Blog &#187; Premier League</title>
	<atom:link href="http://www.thereddevil.co.uk/category/matches/premier-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereddevil.co.uk</link>
	<description>One fan&#039;s opinions and predictions of all things Manchester United and football</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Chelsea v Man Utd (Premier League 2011-12)</title>
		<link>http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/</link>
		<comments>http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:41:02 +0000</pubDate>
		<dc:creator>The Red Devil</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[Premier League 2011-12]]></category>

		<guid isPermaLink="false">http://www.thereddevil.co.uk/?p=3900</guid>
		<description><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/"></g:plusone></div>
<p>In my preview of the season, I had Chelsea down to finish second in the Premier League. I felt that we would win it but Chelsea&#8217;s experience would see them finish above City again and that they would take us right down to the final game or two. However, Chelsea have been a shadow of [...]</p><p><a href="http://www.thereddevil.co.uk">The Red Devil - A Manchester United and Football Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/"></g:plusone></div>
<p>In my preview of the season, I had Chelsea down to finish second in the Premier League. I felt that we would win it but Chelsea&#8217;s experience would see them finish above City again and that they would take us right down to the final game or two.</p>
<p>However, Chelsea have been a shadow of their former selves for much of this season and currently sit in fourth and a massive twelve points behind us. With City winning yesterday, that makes them fifteen points off the top spot and at this stage, they will do well to overtake Spurs for third as they trail them by some seven points.</p>
<p>What appears to have happened over recent seasons is that Abramovich has tightened the purse strings and all those top notch players they bought for hundreds of millions a few years ago are now reaching the autumn of their careers but they haven&#8217;t been replaced with anywhere near the same quality.</p>
<p>When the cash <em>has</em> been splashed, it hasn&#8217;t always worked out and perhaps the most spectacular example of this is the case of Fernando Torres. A few years ago, I had him and Drogba as the best two strikers in the league but since the 2010 World Cup, Torres has gone from being recognised as one of the best strikers on the planet to a an embarrassing £50million flop.</p>
<p>The reverse fixture this season at Old Trafford will be remembered as much for Torres&#8217; miss as much as anything else.</p>
<p>There. Now I&#8217;ve set Torres up to bang in a hat-trick against us this afternoon.</p>
<p>I think what the game against them at OT proved though was that, on their day, Chelsea are still capable of fantastic football and whilst we ran out 3-1 winners on the day, we rode our luck on several occasions and the score could have been anything you like up to and including 8-8.</p>
<p>As per usual, we stagger into this game with a hospital ward full of casualties and therefore it is difficult to say who will start although there has been some encouraging news on Cleverly and Young.</p>
<p>Valencia has been on fire of late and so I expect him to resume on the right but if Nani has not shaken off the injury that kept him out of our last game then perhaps Young will make a reappearance on the left but I believe Nani <em>is</em> fit and so Fergie might just opt to keep Young on the bench for this one.</p>
<p>I would also expect to see Rooney come back from his own injury for this one but Fergie has a dilemma as to who will play up front alongside him unless he ducks the issue completely and goes for a five-man midfield.</p>
<p>Chelsea have their own selection problems, especially in defence, as I believe Terry is injured and Ashley Cole is suspended meaning that new signing Gary Cahill could well make his debut in what will be a pretty untested and therefore vulnerable back four.</p>
<p>One thing that did surprise me about the Manager&#8217;s press conference was the fact that we have not beaten Chelsea at Stamford Bridge in the league for ten years but I do believe that if there was ever a good time to put that particular stat to rest then now is that time.</p>
<p>Stamford Bridge used to be a fortress and any visiting team knew that if they came back with a point, they&#8217;d had a good game but that aura of invincibility is now fading and Chelsea have already lost three of their eleven home games this season (Villa, Liverpool and Arsenal) and, Manchester City aside, the teams they have beaten there have all been teams they would usually be expected to beat.</p>
<p>I believe that we have to win this afternoon. It is perhaps a game which City and Spurs will be hoping to see us drop points in and a draw would be an excellent result for those two teams. However, if we can take the points then we go back on top alongside City with another tough fixture behind us.</p>
<p>Rather than get too fancy with the betting, I think that the price on the straight United win represents good value and that&#8217;s what I will be going for this afternoon.</p>
<p>The bet is 2 points United to Win @ 2.75 with <a href="http://affiliates.galacoral.com/processing/clickthrgh.asp?btag=a_3020b_1376" target="_blank">Coral</a>.</p>
<p><!-- Affiliate Code Do NOT Modify--><a href="http://affiliates.galacoral.com/processing/clickthrgh.asp?btag=a_3020b_1376" target="_blank"><img src="http://affiliates.galacoral.com/processing/impressions.asp?btag=a_3020b_1376" alt="Coral £30 Free Bet"  style="border:none; width:120px;  height:60px; "/></a><!-- End affiliate Code--></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Chelsea+v+Man+Utd+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/&amp;notes=In%20my%20preview%20of%20the%20season%2C%20I%20had%20Chelsea%20down%20to%20finish%20second%20in%20the%20Premier%20League.%20I%20felt%20that%20we%20would%20win%20it%20but%20Chelsea%27s%20experience%20would%20see%20them%20finish%20above%20City%20again%20and%20that%20they%20would%20take%20us%20right%20down%20to%20the%20final%20game%20or%20two.%0D%0A%0D%0AHowever%2C%20Chelsea%20have%20been%20a%20shadow%20of%20their%20former%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.thereddevil.co.uk">The Red Devil - A Manchester United and Football Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thereddevil.co.uk/chelsea-v-man-utd-premier-league-2011-12/2012/02/05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Utd v Stoke (Premier League 2011-12)</title>
		<link>http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/</link>
		<comments>http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:41:31 +0000</pubDate>
		<dc:creator>The Red Devil</dc:creator>
				<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premier League 2011-12]]></category>
		<category><![CDATA[stoke]]></category>

		<guid isPermaLink="false">http://www.thereddevil.co.uk/?p=3894</guid>
		<description><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/"></g:plusone></div>
<p>Well, today is transfer deadline day and, as I type, I am watching Sky Sports News desperately trying to turn what has been a pretty boring transfer window into something exciting&#8230; &#8220;News just in! Joe Bloggs has signed for the Dog &#38; Duck for a fee reported to be around two pints of lager and [...]</p><p><a href="http://www.thereddevil.co.uk">The Red Devil - A Manchester United and Football Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/"></g:plusone></div>
<p>Well, today is transfer deadline day and, as I type, I am watching Sky Sports News desperately trying to turn what has been a pretty boring transfer window into something exciting&#8230; &#8220;News just in! Joe Bloggs has signed for the Dog &amp; Duck for a fee reported to be around two pints of lager and a packet of crisps&#8221;&#8230;</p>
<p>For our part, it appears that we have said goodbye to a couple of players (Mame Biram Diouf and Ravel Morrison) and although there have been murmurs of a couple of relatively unknown players coming in, there&#8217;s nothing to get too excited about as a Manchester United fan on the transfer front.</p>
<p>Anyway, this has nothing to do with the most important thing about today and that is the visit of Stoke this evening.</p>
<p>Stoke are enjoying another solid season in the Premier League but I suspect their current eighth place is as high as they will get this season. Their away form has been a bit hit and miss so far but a 0-0 at Anfield a couple of weeks ago was a decent result for them but generally, when they have played the better teams away they have been beaten by comfortable margins (3-0 against City, 3-1 against Arsenal).</p>
<p>Our home record, whilst not as good as last season, is still the third best in the league and we have beaten Stoke on the three occasions that we have faced them here in the Premier League although the 2-1 victory in our last game against them just over twelve months ago was the closest of them all which probably illustrates the progress Stoke have made over the last few years.</p>
<p>As usual, the main problem we seem to have is on the injury front and I have not been able to establish whether Rooney and/or Nani will be back for this one although Rooney does look the more likely of the two to appear this evening. After being an unused sub in our FA Cup match against Liverpool, Ferdinand also looks like he could come back into the centre of defence and if that is the case then I think I would like to see him partner Smalling who just looks generally better in the air than Evans.</p>
<p>In fact, this could be a key factor for us in this match as the reports are also that Lindegaard has suffered some kind of injury and so De Gea might continue in goal. Now, De Gea is a United player and I want him to succeed here and become a legend like Schmeichel and Van Der Sar but right now, I&#8217;m afraid that I have to watch him with my fingers over my eyes every time our opponents fling the ball in from dead-ball situations&#8230; and that is exactly what Stoke like to do the most and if De Gea is in net then it will only encourage them, I feel.</p>
<p>However, I still believe we will win here tonight but I wouldn&#8217;t go crazy for the 1.33(ish) price the bookies are offering for an outright win for us and I do believe that this could be a close scoreline, especially if it is correct that Nani and Rooney won&#8217;t feature.</p>
<p>The key to the bet on this one is whether or not we can keep a clean sheet, I feel. A 2-0 win for us would not be out of the question but I would like to see exactly what the defence is looking like before going for something like that.</p>
<p>At this moment in time, I am generally of the view that both teams will score this evening and that is going to be the bet because I think it offers value on what I see as a 50/50 toss of a coin type situation.</p>
<p>The bet is 2 points Both Teams to Score @ 2.1 with <a href="http://www.bet365.com/home/?affiliate=grm_3130" target="_blank">Bet365</a>.</p>
<p><object id="5aec62bb8169412c8644e95cea67451c" width="468" height="60" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="external" /><param name="src" value="http://imstore.bet365affiliates.com/grm_3130-507-5-2-149-1-3202.aspx" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="external" /><param name="swliveconnect" value="false" /><param name="pluginspage" value="https://www.macromedia.com/go/getflashplayer" /><embed id="5aec62bb8169412c8644e95cea67451c" width="468" height="60" type="application/x-shockwave-flash" src="http://imstore.bet365affiliates.com/grm_3130-507-5-2-149-1-3202.aspx" quality="high" wmode="transparent" allowScriptAccess="always" allowNetworking="external" allowscriptaccess="always" allownetworking="external" swliveconnect="false" pluginspage="https://www.macromedia.com/go/getflashplayer" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Man+Utd+v+Stoke+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/&amp;notes=Well%2C%20today%20is%20transfer%20deadline%20day%20and%2C%20as%20I%20type%2C%20I%20am%20watching%20Sky%20Sports%20News%20desperately%20trying%20to%20turn%20what%20has%20been%20a%20pretty%20boring%20transfer%20window%20into%20something%20exciting...%20%22News%20just%20in%21%20Joe%20Bloggs%20has%20signed%20for%20the%20Dog%20%26amp%3B%20Duck%20for%20a%20fee%20reported%20to%20be%20around%20two%20pints%20of%20lager%20and%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Man+Utd+v+Stoke+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/&amp;notes=Well%2C%20today%20is%20transfer%20deadline%20day%20and%2C%20as%20I%20type%2C%20I%20am%20watching%20Sky%20Sports%20News%20desperately%20trying%20to%20turn%20what%20has%20been%20a%20pretty%20boring%20transfer%20window%20into%20something%20exciting...%20%22News%20just%20in%21%20Joe%20Bloggs%20has%20signed%20for%20the%20Dog%20%26amp%3B%20Duck%20for%20a%20fee%20reported%20to%20be%20around%20two%20pints%20of%20lager%20and%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Man+Utd+v+Stoke+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/&amp;notes=Well%2C%20today%20is%20transfer%20deadline%20day%20and%2C%20as%20I%20type%2C%20I%20am%20watching%20Sky%20Sports%20News%20desperately%20trying%20to%20turn%20what%20has%20been%20a%20pretty%20boring%20transfer%20window%20into%20something%20exciting...%20%22News%20just%20in%21%20Joe%20Bloggs%20has%20signed%20for%20the%20Dog%20%26amp%3B%20Duck%20for%20a%20fee%20reported%20to%20be%20around%20two%20pints%20of%20lager%20and%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Man+Utd+v+Stoke+%28Premier+League+2011-12%29&amp;link=http://www.thereddevil.co.uk/man-utd-v-stoke-premier-league-2011-12/2012/01/31/&amp;notes=Well%2C%20today%20is%20transfer%20deadline%20day%20and%2C%20as%20I%20type%2C%20I%20am%20watching%20Sky%20Sports%20News%20desperately%20trying%20to%20turn%20what%20has%20been%20a%20pretty%20boring%20transfer%20window%20into%20something%20exciting...%20%22News%20just%20in%21%20Joe%20Bloggs%20has%20signed%20for%20the%20Dog%20%26amp%3B%20Duck%20for%20a%20fee%20reported%20to%20be%20around%20two%20pints%20of%20lager%20and%20a%20&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
