<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Red Devil - A Manchester United and Football Blog &#187; Manchester United</title>
	<atom:link href="http://www.thereddevil.co.uk/category/manchester-united/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereddevil.co.uk</link>
	<description>One fan&#039;s opinions and predictions of all things Manchester United and football</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Liverpool 2 &#8211; 1 Man Utd (FA Cup 4th Round 2012)</title>
		<link>http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/</link>
		<comments>http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:14:59 +0000</pubDate>
		<dc:creator>The Red Devil</dc:creator>
				<category><![CDATA[Post-Match Opinion]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.thereddevil.co.uk/?p=3889</guid>
		<description><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/"></g:plusone></div>
<p>I think you could tell from my pre-match post that I had a feeling that something like this would happen here, however, I would just like to clear up my clumsy choice of words when I said &#8220;if it goes wrong then it wont be viewed with enormous disappointment.&#8221; Of course, getting knocked out of [...]</p><p><a href="http://www.thereddevil.co.uk">The Red Devil - A Manchester United and Football Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/"></g:plusone></div>
<p>I think you could tell from my pre-match post that I had a feeling that something like this would happen here, however, I would just like to clear up my clumsy choice of words when I said &#8220;<em>if it goes wrong then it wont be viewed with enormous disappointment.</em>&#8221;</p>
<p>Of course, getting knocked out of the FA Cup by Liverpool at Anfield is almost as bad as it gets and it was enormously disappointing that this is exactly what happened but with the injury list we were carrying into this game I just felt that even Fergie had to accept that it would be a big ask to expect a win&#8230; hope, yes&#8230; expectation, not really.</p>
<p>As it turned out, we put up a tremendous fight and it has to be said that we were enormously unlucky to come out as the losers here. The stats I have in front of me say that we had 62% of the possession which sounds about right. For long spells of this game, our midfield was passing the ball around whilst Liverpool were chasing shadows.</p>
<p>However, we didn&#8217;t actually do a great deal with the possession whereas Liverpool were much more direct when on the ball.</p>
<p>Scholes gave his usual masterclass in midfield seeing a lot of the ball, exhibiting a pass-completion rate which must have been in the high nineties but a lot of it was sideways and backwards. It&#8217;s the type of thing I would love to see us pull off when we&#8217;re winning a game with five minutes to play but we were never in the lead in this match and I just felt that we could have been a bit more aggressive on the ball.</p>
<p>It did seem as though Scholes was always the &#8220;out&#8221; for any player with the ball. Scholes always finds space, the other player sees him and gives him the ball and it just pings backwards and forwards like this. In the meantime, Liverpool were able to get themselves set in position with their two banks of four behind the ball and seemed almost happy with this situation because we were rarely threatening their goal (we actually only had two attempts on target throughout the whole game although Valencia struck a terrific drive which came off the post in the first half).</p>
<p>As a result of all this, there was the impression that both of Liverpool&#8217;s goals &#8220;came against the run of play&#8221; but for me, they just did more in possession than we did and basically showed that you don&#8217;t get points for pretty possession, it&#8217;s all about sticking the ball in the net more times than your opponents.</p>
<p>It wasn&#8217;t all doom and gloom though. There were lots of positives to take from the game. Rafael was mostly excellent today and it was his tenacity and superb ball in which led to Park&#8217;s perfectly struck goal. Valencia continues to impress although he didn&#8217;t get a great deal of success in terms of getting in behind the Liverpool full-backs today and he was marshalled well but was unlucky not to get his name on the scoresheet again.</p>
<p>On the downside, De Gea still cuts a worrying figure in goal. He looks like his confidence is shot to pieces at times and he was probably culpable for Liverpool&#8217;s first goal as he became more interested in Andy Carroll than the ball and knew next to nothing about it as it flew over his head into the goal. One or two other nervy moments didn&#8217;t inspire confidence either and it has to be said, again, that Lindegaard&#8217;s claim for the Number One shirt only seems to strengthen every time De Gea plays.</p>
<p>At the end of the day though, we&#8217;re out of the FA Cup (again) and whilst the headlines last weekend were saying Manchester 2 &#8211; 0 London, this week they are saying Liverpool 2 &#8211; 0 Manchester and King Kenny now looks set to end Liverpool&#8217;s six year trophy drought.</p>
<p>As for us, we finally seemed to come through a game without adding to the injury list and a few of the injured will surely now be in a position to return against Stoke tomorrow.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Liverpool+2+-+1+Man+Utd+%28FA+Cup+4th+Round+2012%29&amp;link=http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/&amp;notes=I%20think%20you%20could%20tell%20from%20my%20pre-match%20post%20that%20I%20had%20a%20feeling%20that%20something%20like%20this%20would%20happen%20here%2C%20however%2C%20I%20would%20just%20like%20to%20clear%20up%20my%20clumsy%20choice%20of%20words%20when%20I%20said%20%22if%20it%20goes%20wrong%20then%20it%20wont%20be%20viewed%20with%20enormous%20disappointment.%22%0D%0A%0D%0AOf%20course%2C%20getting%20knocked%20out%20of%20the&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.thereddevil.co.uk">The Red Devil - A Manchester United and Football Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thereddevil.co.uk/liverpool-2-1-man-utd-fa-cup-4th-round-2012/2012/01/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City 2 &#8211; 3 Man Utd (FA CUP 3rd Round)</title>
		<link>http://www.thereddevil.co.uk/man-city-2-3-man-utd-fa-cup-3rd-round/2012/01/09/</link>
		<comments>http://www.thereddevil.co.uk/man-city-2-3-man-utd-fa-cup-3rd-round/2012/01/09/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:02:40 +0000</pubDate>
		<dc:creator>The Red Devil</dc:creator>
				<category><![CDATA[Post-Match Opinion]]></category>
		<category><![CDATA[fa cup 2011-12]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thereddevil.co.uk/?p=3842</guid>
		<description><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/man-city-2-3-man-utd-fa-cup-3rd-round/2012/01/09/"></g:plusone></div>
<p>For reasons best known to themselves, a significant portion of the press chose to use the run-up to this game reporting stories of disharmony, &#8220;strained relations&#8221; and unrest between Wayne Rooney and Sir Alex. Both before and after games, both parties were at pains to deny any such thing was going on. Rooney himself said [...]</p><p><a href="http://www.thereddevil.co.uk">The Red Devil - A Manchester United and Football Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:left;margin-left:1em"><g:plusone href="http://www.thereddevil.co.uk/man-city-2-3-man-utd-fa-cup-3rd-round/2012/01/09/"></g:plusone></div>
<p>For reasons best known to themselves, a significant portion of the press chose to use the run-up to this game reporting stories of disharmony, &#8220;strained relations&#8221; and unrest between Wayne Rooney and Sir Alex. Both before and after games, both parties were at pains to deny any such thing was going on. Rooney himself said that he was still very happy at United and &#8220;wants to stay here for years to come&#8221;.</p>
<p>I don&#8217;t know if there&#8217;s any truth in the reports but a day like today shows that, if the press would just be a little patient, there&#8217;s absolutely no need whatsoever to report &#8220;non stories&#8221; because just a few hours on this day provided enough meat to fill the back pages for weeks to come &#8211; and, whilst some of it was even more unbelievable than the Rooney story, it was all absolutely true.</p>
<p>Around an hour before kick-off, there was the amazing news that Paul Scholes had answered the SOS call and, not only had he come out of retirement, he was going to be on the bench against City!</p>
<p>At first, I had to check the calendar to make sure that I hadn&#8217;t spent a few months in a coma or something and that it wasn&#8217;t actually April 1st but when the team sheet was announced, there he was &#8211; named as a substitute. Incredible!</p>
<p>That, in itself, can give the press stories to tell for the rest of the season.</p>
<p>And then the actual game began and it was to prove to have talking points aplenty &#8211; more than enough to keep idle journalists in articles for the next week and beyond.</p>
<p>First of all, it&#8217;s worth mentioning our line-up for this one. Lindegaard was given the nod ahead of De Gea in goal, Jones was switched to right-back, Evra on the left with Rio and Smalling making the central partnership. There was some doubt over Smalling&#8217;s fitness coming into the game but he came through the test with flying colours and I believe that the future of one of our central defensive positions could well be sorted for the next ten years.</p>
<p>I felt that Jones might have been used in midfield but Fergie chose to play him at right-back. I think that the Newcastle game exposed his deficiencies in central defence so I was just pleased to not see him played there against the trickier City players such as Silva and Aguero.</p>
<p>Fergie went with a four-man midfield of Nani, Carrick, Giggs and Valencia and I was just pleased to see Valencia on the right. Whilst it has been a case of &#8220;needs must&#8221;, Valencia is totally wasted in the right-back position. He has been superb on the right wing whenever utilised there this season and this game was no different and it was his run and excellent cross that led to our first goal.</p>
<p>Up front, Fergie went with Rooney and Welbeck. I&#8217;m afraid that I completely over-looked Welbeck in my pre-match article and I went with Hernandez but the Rooney/Welbeck partnership is actually probably our best at the moment. Hernandez may well be the best poacher we have at the club but there are areas he could improve on &#8211; namely his first touch and ball control but these are two things that Danny Welbeck has no issues with and he was able to demonstrate this to great effect on numerous occasions this afternoon.</p>
<p>Oh, and he can score, too. I was raving about Demba Ba&#8217;s goal against us in midweek but Welbeck&#8217;s goal here this afternoon was similar in some respects but, technically, it was probably even better as the ball was going away from goal (and Welbeck) but he showed tremendous technique and agility to put it away.</p>
<p>Anyway. The match itself started with City having plenty of the ball and put us under some pressure in the opening exchanges and in some ways, it was similar to the game we played against them at Old Trafford but in reverse. In that game, we were pretty dominant for the opening twenty minutes and City&#8217;s first goal came largely against the run of play. On this occasion, it was perhaps our goal that was against the run of play as Rooney headed brilliantly from Valencia&#8217;s cross to put us 1-0 ahead after just ten minutes to stun the home crowd.</p>
<p>Just a couple of minutes later, City were in turmoil as Kompany was shown a red card for a two footed challenge on Nani.</p>
<p>At first, I thought it was extremely harsh and, in some ways, I was disappointed because I would have preferred to have beaten City with eleven men &#8211; City down to ten men with eighty minutes still to play provided City with every excuse they would have needed no matter what score this one had ended. However, after seeing several replays, the red card was deserved. Kompany went in two footed with studs up. It was reckless, it was dangerous and, had Nani not been able to take evasive action, he would undoubtedly have had to leave the field with a nasty injury.</p>
<p>Basically, players know that this type of tackle is no longer allowed and so why such an excellent player as Kompany chose to attempt it is quite baffling.</p>
<p>At this point, we had City where we wanted them and drove home our advantage thanks largely to great work from Welbeck with his goal that I&#8217;ve already mentioned and a run he made into the box which drew another foul and a penalty. Rooney took the penalty but, whilst it was saved, Rooney nodded home the rebound to make it 3-0 with five minutes of the first half remaining.</p>
<p>At this point, the United support were chanting &#8220;we want seven!&#8221; and it really didn&#8217;t seem beyond us at that point. City were like a boxer who has been hit and whose legs have gone. As the boxer tries to hold on desperately until the bell, City seemed to want to hold on for the half-time whistle.</p>
<p>When it arrived, most people were wondering what the hell would happen in the second half. Would City come out fighting or would they accept that today wasn&#8217;t to be their day and go for damage limitation.</p>
<p>A couple of substitutes from Mancini during the break suggested the latter to me as he brought off Johnson (who had been giving Evra a pretty torrid time on our left flank) and Silva (who remains one of their most potent attacking forces) in exchange for Zabaleta and Savic.</p>
<p>Now, I don&#8217;t presume to know what Fergie said at half-time to our own players but, no matter who or where we are playing, we should not be throwing a 3-0 half-time lead away and so I guess that part of the message was that whilst we could still get more goals from the game, the highest priority, especially for the opening five or ten minutes of the second half, had to be to give nothing away. Give City no encouragement. Keep the ball. Pass the ball.</p>
<p>So, when Nani tried some kind of stupid back-heeled flick after just a couple of minutes of the restart which was easily intercepted by Richards who drove towards our box, putting Evra under such pressure that he eventually conceded a free-kick just outside the area, Fergie must have been livid.</p>
<p>Up stepped the lethal set-piece specialist Kolorov to unleash an excellent free-kick to make it 3-1 with just three minutes played of the second half.</p>
<p>Again, I don&#8217;t presume to know Fergie&#8217;s thoughts but the fact that Nani was subbed within ten minutes of this came as no surprise (although the reason could just have been that Nani had picked up a silly yellow card by this stage and with the referee &#8211; Chris Foy &#8211; having his usual game i.e. poor and baffling, it might have just been a decision made to protect Nani from picking up a second yellow).</p>
<p>The substitution resulted in a sight no Manchester United supporter ever thought they would see again as Paul Scholes trotted onto the  pitch.</p>
<p>The substitution was probably made with thoughts of retaining possession in mind and, for the most part, Scholes&#8217; passing was of the highest quality (97% pass completion ratio, apparently) but, incredibly, it was a bad pass by Scholes which led to City&#8217;s second goal.</p>
<p>As Aguero slotted home their second on the rebound after Lindegaard had spilled his initial shot, all eyes went to the clock which confirmed that the score was indeed 3-2 and that there was still the best part of half an hour still to be played.</p>
<p>Whatever advantage we had enjoyed going into the half-time break had now been completely reversed. The momentum was now with City and I must admit that I felt it inevitable that they would score the equaliser.</p>
<p>However, it never came, despite us enduring some extremely anxious moments towards the end of the game (no more so than when Kolorov had another free kick from a similar position to the one which resulted in their first goal right at the death but on this occasion, Lindegaard saved it well).</p>
<p>And so the final whistle blew to bring the curtain down on a fantastically entertaining Cup-tie which saw United fans, as per usual, put through the wringer when we should have been sitting with our feet up, smoking cigars for the final ten minutes.</p>
<p>The drama wasn&#8217;t to end there though as a few hours later, the draw for the fourth round was made and, somewhat predictably, we were drawn away against Liverpool. But that&#8217;s a story for another day&#8230; right now, I need a lie down.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-blogger">
