Manchester United Football Free Bets, Soccer Betting Tips, Analysis and Results.
Welcome to The Red Devil
On this site, I attempt to make a betting prediction on every match that Manchester United play. It's all free fun but the aim is to make a profit.
I give a pre-match analysis, a prediction and a post-match review for every game.
Introducing a new site I am working on for general football betting - SoccerBetting.me.uk - please take a look.
Fancy a Free Bet today? Please see my other site Free Bet Offers where you will find details of well over £1,000 in FREE BETS just waiting to be claimed!
Complete results of my betting predictions and Manchester United 07/08 season results are available on the site as well as articles, Manchester United news and free bet offers from the bookies.
Chelsea Next
With the Premier League Title safely retained, can we add the Champions League Trophy when we take on Chelsea in our last game of the season?
The Premiership Table
| Team | P | Home | Away | Pts | GD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | ||||
| Man Utd | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 87 | 58 |
| Chelsea | 38 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | 85 | 39 |
| Arsenal | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | 83 | 43 |
| Liverpool | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 76 | 39 |
| Everton | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 65 | 22 |
| Aston Villa | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 60 | 20 |
| Blackburn | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | 58 | 2 |
| Portsmouth | 38 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | 57 | 8 |
| Man City | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | 55 | -8 |
| West Ham | 38 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | 49 | -8 |
| Tottenham | 38 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | 46 | 5 |
| Newcastle | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | 43 | -20 |
| Middlesbrough | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | 42 | -10 |
| Wigan | 38 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | 40 | -17 |
| Sunderland | 38 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | 39 | -23 |
| Bolton | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | 37 | -18 |
| Fulham | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | 36 | -22 |
| Reading | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | 36 | -25 |
| Birmingham | 38 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | 35 | -16 |
| Derby | 38 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | 11 | -69 |
The Title Run-in
| Man Utd W W W W D W D L W W | Chelsea
Manchester United Premier League Champions 2007/08!!!
Manchester United Champions League Campaign 2007/08
Group F Table | |||||||||
| POS | TEAM | P | W | D | L | GF | GA | GD | Pts |
| 1 | Manchester United | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
| 2 | Roma | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
| 3 | Sporting Lisbon | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| 4 | Dynamo Kiev | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |
|
KO Stage 1st Leg: 20/02/08 - Lyon 1 - 1 Manchester United KO Stage 2nd Leg: 04/03/08 - Manchester United 1 - 0 Lyon Quarter Final 1st Leg: 01/04/08 - Roma 0 - 2 Manchester United Quarter Final 2nd Leg: 09/04/08 - Manchester United 1 - 0 Roma Semi Final 1st Leg: 23/04/08 - Barcelona 0 - 0 Manchester United Semi Final 2nd Leg: 29/04/08 - Manchester United 1 - 0 Barcelona | |||||||||
Manchester United FA Cup Run 2008
05/01/2008: 3rd Round: Aston Villa 0 - 2 Manchester United
27/01/2008: 4th Round: Manchester United 3 - 1 Tottenham
16/02/2008: 5th Round: Manchester United 4 - 0 Arsenal
08/03/2008: Quarter Final: Manchester United 0 - 1 Portsmouth
Top Partners - Quality Sites |


